A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Access route | Foundation | LSE |
| Accounting | Diploma for Graduates | LSE |
| Accounting and Finance | BSc | LSE |
| Accounting with Law | BSc | LSE |
| Postgraduate | ||
| Agricultural Economics | MSc, PG Dip & PG Cert | SOAS |
| Applied Educational Leadership and Management | MA, PG Dip & PG Cert | Institute of Education |
| Applied Environmental Economics | MSc, PG Dip & PG Cert | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Banking | Diploma for Graduates | LSE |
| Banking and Finance | BSc | LSE |
| Business | BSc | LSE |
| Business Administration | BSc | Royal Holloway |
| Business Administration with Marketing | BSc | Royal Holloway |
| Business Administration with Human Resource Management | BSc | Royal Holloway |
| Business Administration with International Business | BSc | Royal Holloway |
| Postgraduate | ||
| Banking | MBA & PG Dip | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Classical Studies | BA | Royal Holloway |
| Computing and Information Systems | BSc & Diploma | Goldsmiths |
| Creative Computing | BSc & Diploma | Goldsmiths |
| Postgraduate | ||
| Citizenship Education | MA, PG Dip & PG Cert | Institute of Education |
| Clinical Trials | MSc & PG Dip | LSHTM |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Development and Economics | BSc | LSE |
| Divinity | BD | Heythrop |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Economics | Diploma | LSE |
| Economics | BSc | LSE |
| Economics | Diploma for Graduates | LSE |
| Economics and Finance | BSc | LSE |
| Economics and Management | BSc | LSE |
| English | BA & Diploma | Goldsmiths |
| Postgraduate | ||
| Economic Policy (New for 2009) | PG Diploma | SOAS |
| Educational and Social Research | MRes, PG Diploma & PG Certificate | Institute of Education |
| Environmental Management | MSc, PG Dip & PG Cert | SOAS |
| Epidemiology | MSc & PG Dip | LSHTM |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Finance | Diploma for Graduates | LSE |
| French | BA | Royal Holloway |
| French and German | BA | Royal Holloway |
| Postgraduate | ||
| Finance (major: Economic Policy) (New for 2009) |
MSc | SOAS |
| Finance (major: Financial Sector Management) (New for 2009) | MSc | SOAS |
| Finance (major: Quantitative Finance) (New for 2009) | Msc | SOAS |
| Finance and Financial Law | MSc | SOAS |
| Financial Sector Management (New for 2009) |
PG Dip | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Geography and Environment | BSc | LSE |
| Geography and Environment | Diploma for Graduates | LSE |
| German | BA | Royal Holloway |
| German and Italian | BA | Royal Holloway |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| History | BA | Royal Holloway |
| Postgraduate | ||
| History Education | MA, PG Dip & PG Cert | Institute of Education |
| Human Resource Management | MSc & PG Dip | Birkbeck |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Information Systems | Diploma for Graduates | LSE |
| Information Systems and Management | BSc | LSE |
| International Development | Diploma for Graduates | LSE |
| International Relations | BSc | LSE |
| International Relations | Diploma for Graduates | LSE |
| Italian | BA | Royal Holloway |
| Italian and French | BA | Royal Holloway |
| Postgraduate | ||
| Infectious Diseases | MSc & PG Dip | LSHTM |
| Information Security | MSc & PG Dip | Royal Holloway |
| International Business | MSc & Postgraduate Diploma | Royal Holloway |
| International Management | MBA, MSc, PG Dip & PG Cert | Royal Holloway |
| International Management (China) | MSc | SOAS |
| International Primary Health Care | MSc & PG Dip | UCL |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Laws | LLB & Diploma | Intercollegiate |
| Laws (New for 2009) | Diploma in The Common Law | Intercollegiate |
| Postgraduate | ||
| Laws | LLM & PG Dip & PG Cert | Queen Mary & UCL |
| Livestock Health and Production | MSc & PG Dip | RVC |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Management | Diploma for Graduates | LSE |
| Management | BSc | LSE |
| Management with Law | BSc | LSE |
| Mathematics | Diploma for Graduates | LSE |
| Mathematics and Economics | BSc | LSE |
| Postgraduate | ||
| Managing Rural Development | MSc, PG Dip & PG Cert | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Postgraduate | ||
| Organizational Psychology | MSc & PG Dip | Birkbeck |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Philosophy | BA & Diploma | Birkbeck |
| Politics | BSc | LSE |
| Politics | Diploma for Graduates | LSE |
| Politics and International Relations | BSc | LSE |
| Postgraduate | ||
| Petroleum Geoscience (New for 2009) |
MSc & PG Dip | Royal Holloway |
| Policy Studies | PG Dip | SOAS |
| Poverty Reduction: Policy and Practice (New for 2009) |
MSc, PG Dip & PG Cert | SOAS |
| Public Financial Management | PG Dip | SOAS |
| Public Health | MSc & PG Dip | LSHTM |
| Public Management | PG Dip | SOAS |
| Public Policy and Management | MSc | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Postgraduate | ||
| Quantitative Finance (New for 2009) | PG Dip | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Social Sciences | Diploma | LSE |
| Social Sciences | Diploma for Graduates | LSE |
| Sociology | Diploma for Graduates | LSE |
| Sociology | BSc | LSE |
| Sociology with Law | BSc | LSE |
| Spanish and Latin American Studies | BA | Birkbeck |
| Postgraduate | ||
| Sustainable Development | MSc, PG Dip & PG Cert | SOAS |
| Name of programme | Level | Academic direction |
|---|---|---|
| Undergraduate | ||
| Theology | Diploma | Heythrop |
| Name of programme | Level | Academic direction |
|---|---|---|
| Postgraduate | ||
| Veterinary Epidemiology and Public Health | MSc & PG Diploma | RVC |